| The following Table gives you the price information for
additional features that are available for our Business
virtual servers:
|
| Feature Names | One-time Set-up Cost |
Periodic Fee |
| Each Additional POP Account | $10.00 | N/A |
| Each Additional FTP/POP Account | $20.00 | N/A |
| Each Additional FTP/POP/SSH Account | $30.00 | N/A |
| Referral Logs | $5.00 | $2.00 |
| MyVolano Chat (with 20 rooms) | $0.00 | $10/month |
| Basic Java Chat (with 20 rooms) | $0.00 | $7/month |
| Majordomo List | $0.00 | $8/month |
| Frontpage98/2000 Extensions | $0.00 | Free |
| Frontpage Extensions (Reinstallation) | $5.00 | N/A |
| Nameserver
Alias (ns.yourdomain.com and ns2.yourdomain.com) |
$0.00 | $10/month |
| Additional Domain Registration, Transfer, Parking, Pointing and Redirection |
Varies | Varies |
webmaster@globalfront.com
Copyright @ 1998-2008 GlobalFront.
All Rights Reserved.